| Executive Officers | Office | Cell | |
| President: | Brian Bok - webmaster | 419-782-3378 | 419-438-1138 |
| President Elect: | Don Gorrell | 419-399-4066 | 419-399-7699 |
| Vice-President: | Beth Sigg | 419-784-0615 | 419-784-0593 |
| Secretary: | Michelle Meyer | 419-782-8216 | 419-789-1582 |
| Treasurer | Peggy Vega | 419-337-8581 | 419-572-0658 |
| Executive Officer | Donna Baldwin | 1-800-589-5422 | 419-576-6668 |
| 2009 Committees | |
| State Trustees | BRIAN BOK, CHAD OBERHAUS, PEGGY VEGA |
| Alternatives | BETH SIGG, DON GORRELL, MICHELLE MEYER |
| RPAC Fundraising/Political Affairs | MATT JOOST, SUE HALE, KYLE MOORE, DONNA BALDWIN, PEGGY VEGA & JEANNE SHANKSTER |
| Legislative | Chad Oberhaus, Larry Filinger, Bruce Guilford |
| Fair Housing/Equal Opportunity | E.O & CO. Directors |
| Public Relations | Donna Baldwin, Fred Bokop, Michelle Meyer. |
| Programs | Don Gorrell, Trudy Wachtman, David Cooley, Gina Montez |
| Land Use/Environment | Marvin Yoder, Phil Stotz |
| Realtor Protection | Troy Esses & E.O. |
| Finance | Peggy Vega, Ed Yoder, Mike Sheran |
| Scholarship | E.O. |
| Chaplains | Don Moore, Max Stuckey |
| Education | Beth Sigg, Karol Yeager, Nancy Barnes |
| Membership Meeting & Dinner Arrangements | Donna Baldwin |
| Orientation | Beth Sigg, Jim Nussbaum, Brian Bok |
| Grievance | Jean Boyd, Chad Oberhaus, Ron Schuette, Jessica Schultz, Mike Sheran |
| Professional Standards/Ethics/Arbitration | Kyle Moore, Courtney Shirk, Fred Bokop, A.J. Minton, Turk Guilford, Don Gorrell, Diane Dietsch, Max Kremmer, Tina Vandermade, Matt Joost |
| Form Unification/By-Law Review | Attorney Troy Essex, Mary Stoller, Fred Bokop, Chad Oberhaus |
| Board of Directors (Thru 2010) | |
| Defiance County | FRED BOKOP |
| Williams County | TINA VANDERMADE |
| Member At Large | SUE HALE |
| Board of Directors (Thru 2011) | |
| Henry County | TOM TASSLER |
| Paulding County | KEVIN DANGLER |
| Member At Large | JEAN BOYD |
BOARD OF DIRECTORS (THRU 2009)
FULTON COUNTY JESSICA SCHULTZ
MEMBER AT LARGE TRUDY WACHTMAN
MEMBER AT LARGE RITA BOWLING
| September | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||